Contest Results of DL7AFB
Home Contest ARDF Antennas DECT-WiFi MathCad Astro
Chronological list of Contests and Results I was involved in: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Contest | Callsign | Locator | Band | Op | qso's | Points * | Logs | Rank | Remarks |
2009 Sept | IARU VHF | DL7AFB | JO62JA | 2 m | S | 398 | 123342 | 269 | 5 | new Equipment |
2009 July | DARC VUS | DL7AFB | JO62JA | 2 m | S | 405 | 145875 | 296 | 2 | Vice Winner!, qth nr Zeuden |
2009 May | DARC VUS | DL7AFB | JO62JA | 2 m | S | 373 | 109700 | 475 | 12 | Zeuden, Wind Power Station |
2008 Jul | DARC VUS | DL7AFB | JO62JA | 2 m | S | 280 | 79326 | 314 | 8 | Zeuden, Wind Power Station |
2008 May | DARC VUS | DL7AFB | JO62JA | 2 m | S | 376 | 104370 | 464 | 11 | Zeuden, Wind Power Station |
2007 Sep | IARU VHF | DL7AFB | JO62KG | 2m | S | 86 | 25500 | - | - | just for fun from home location |
2007 Jul | DARC VUS | DL7AFB | JO62JA | 2 m | S | 321 | 95532 | 278 | 7 | Zeuden, Wind Power Station |
2007 May | DARC VUS | DL7AFB | JO62JA | 2 m | S | 365 | 97583 | 406 | 9 | Zeuden, Wind Power Station |
2006 Okt. | IARU UHF | DL7AFB | JO62JA | 70cm | S | 233 | 58920 | 255 | 19 | Zeuden, Wind Power Station |
2006 Jul. | DARC VUS | DL7AFB | JO62JA | 2 m | S | 355 | 101060 | 217 | 6 | qth nr. Zeuden |
2006 May | DARC VUS | DL7AFB | JO62JA | 2 m | S | 297 | 78747 | 370 | 16 | qth nr. Zeuden |
2005 Nov. | Marconi | DL7AFB/p | JO62JA | 2 m | S | 233 | 74110 | 168 | 14 | schönstes Herbstwetter |
2005 Sep. | IARU VHF | DL7AFB/p | JO62JA | 2 m | M | 130 | 13026 | 117 | 103 | vorzeitig qrt TXR defekt :-( |
2005 Jul. | DARC VUS | DL7AKL/p | JO62JA | 70 cm | M | 192 | 54305 | 47 | 9 | qth nr. Zeuden |
2005 Jul. | DARC VUS | DL7AFB/p | JO62JA | 2 m | S | 24 | 6191 | 264 | 221 | qth nr. Zeuden |
2005 May | DARC VUS | DL7AFB/p | JO62AJ | 2 m | S | 126 | 40735 | 360 | 50 | qth nr. Genthin |
1995 Oct. | IARU R1 US | DL7AFB/p | JO63CJ | 70 cm | S | 175 | 47065 | 165 | 26 | qth nr. Plau am See |
1995 Jul. | DARC VUS | DL7AFB/p | JO73AD | 70 cm | S | 134 | 58198 | 105 | 2 | Vice Winner! qth nr. Golm |
1993 Feb. | BBT Winter | DL7AFB/p | JN48FR | 70 cm | S | 48 | 5318 | 20 | 6 | Hohlo, Black Forrest |
1992 Oct. | IARU R1 US | DL7AFB/p | JO73AB | 70 cm | S | 79 | 23085 | 159 | 27 | qht nr. Angermünde |
1992 Jan. | AGCW HNY | DL7AFB | JO62PM | 2 m | S | 27 | ||||
1991 Aug. | BBT Summer | DL7AFB/p | JO60LK | 70 cm | S | 49 | 10284 | 26 | 6 | Oberwiesenthal |
1991 Aug. | BBT Summer | DL7AFB/p | JO60LK | 2 m | S | 4 | 405 | 30 | 30 | qth Fichtelberg |
1990 Feb. | BBT Winter | Y2/DL7AFB/p | JO60FJ | 70 cm | S | 29 | 3856 | 27 | 7 | Klingenthal, tnx Bernd, Y23KO! |
1989 Oct. | IARU R1 US | DK0TU | JO62PM | 23 cm | M | 23 | 4638 | 22 | 13 | |
1989 Oct. | IARU R1 US | DK0TU | JO62PM | 70 cm | M | 103 | 32409 | 35 | 7 | |
1987 Oct. | IARU R1 US | DL7AFB | JO62PM | 23 cm | S | 18 | 3660 | 53 | 25 | |
1987 Oct. | IARU R1 US | DL7AFB | JO62PM | 70 cm | S | 98 | 29470 | 70 | 10 | |
1987 Aug. | BBT Summer | DL7AFB/p | JN47AU | 2 m | S | 34 | 3555 | 28 | 21 | Feldberg, Black Forrest |
1987 Aug. | BBT Summer | DL7AFB/p | JN47AU | 70 cm | S | 57 | 9356 | 22 | 3 | Feldberg, Black Forrest |
1987 Aug. | BBT Summer | DL7AFB/p | JN47AU | 23 cm | S | 20 | 2194 | 16 | 8 | Feldberg, Black Forrest |
1986 Oct. | IARU R1 US | DL7AFB/p | JO62NM | 23 cm | S | 19 | 8743 | 42 | 23 | Hahneberg, Berlin-Spandau |
1986 Oct. | IARU R1 US | DL7AFB | JO62PM | 70 cm | S | 24 | 15958 | 98 | 54 | |
1986 Mar. | DARC VUS | DK0TU | JO62PM | 23 cm | M | 13 | 2330 | 23 | 10 | |
1986 Mar. | DARC VUS | DK0TU | JO62PM | 70 cm | M | 48 | 12589 | 35 | 14 | |
1985 Aug. | BBT Summer | DL7AFB/p | JN47AU | 70 cm | S | 103 | 16183 | 30 | 1 | Winner ! |
1984 Oct. | IARU R1 US | DL7AFB/p | GM37h | 23 cm | S | 8 | 506 | 54 | 47 | 1st 23 cm Contest |
1984 Oct. | IARU R1 US | DL0FI/p | GM37h | 70 cm | M | 188 | 52820 | 58 | 12 | Equipment DL7AKL |
1984 May | DARC VUS | DL0FI/p | GM36b | 70 cm | M | 153 | 41528 | 55 | 10 | Equipment DL7AKL |
1984 Jan. | AGCW HNY | DL7AFB | GM37e | 2 m | S | 12 | 396 | 31 | 24 | |
1983 Oct. | IARU R1 US | DL7AFB | GM37e | 70 cm | S | 87 | 21533 | 152 | 44 | |
1983 May | DARC VUS | DL0FI/p | GM36b | 70 cm | M | 129 | 34730 | 54 | 11 | Equipment DL7AKL |
1982 Oct. | DARC VUS | DL0JR/p | GM37b | 70 cm | M | 139 | 44790 | 83 | 23 | Equipment DL7AKL |
1982 Jan. | AGCW HNY | DL7AFB | GM37e | 2 m | S | 24 | 992 | 32 | 19 | |
1981 May | DARC VUS | DL0JR/p | GM37b | 2 m | M | 186 | 43600 | 157 | 82 | qth: Lübars |
1980 Jun. | DARC VUS | DD6DN | GM37e | 2 m | S | 13108 | 95 | 48 | 1st Contest | |
* Score unchecked
Contests:
DARC VUS: DARC VHF, UHF, Microwave Contest
IARU R1 US: IARU Region 1 UHF, SHF Contest
BBT: Bayrischer Bergtag Contest
OP:
S: Single Operator
M: Multi Operator
last change 09.10.2009 20:57 Haftungsausschluß